News
At a Glance — This Week's Data
| Metric | Value |
|---|---|
| Platforms Tracked | 50+ |
| SKUs Monitored | 50K+ |
| Price Changes | 3,240 |
Biggest Price Increases This Week
| Product | Platforms | Change | Price Movement |
|---|---|---|---|
| Tomatoes (1kg) | BigBasket, Blinkit, Zepto | +38% | ₹40 → ₹55 |
| Refined Sunflower Oil (1L) | Amazon Fresh, Swiggy Instamart | +14% | ₹145 → ₹165 |
| Atta 10kg (Fortune) | Blinkit, Zepto | +9% | ₹310 → ₹338 |
Biggest Price Drops This Week
| Product | Platforms | Change | Price Movement |
|---|---|---|---|
| Chicken Breast (500g) | Licious, FreshToHome, Zomato | -12% | ₹225 → ₹198 |
| Basmati Rice 5kg (India Gate) | Amazon Fresh, BigBasket | -8% | ₹520 → ₹478 |
| Amul Butter (500g) | Swiggy Instamart, Blinkit | -5% | ₹260 → ₹247 |
Platform Price Comparison Snapshot
Lowest price highlighted in green. Data as of April 14, 2026.
| Item | BigBasket | Blinkit | Zepto | Swiggy |
|---|---|---|---|---|
| Onion 1kg | ₹38 | ₹35 | ₹40 | ₹39 |
| Potato 1kg | ₹28 | ₹30 | ₹27 | ₹29 |
| Eggs (12 pcs) | ₹78 | ₹82 | ₹80 | ₹85 |
| Milk 1L (Amul) | ₹66 | ₹66 | ₹66 | ₹64 |
ALERT: Tomato Spike — Seasonal or Structural?
Our data shows tomato prices up 38% week-on-week across all major platforms. Cross-referencing with mandi data and weather APIs suggests a supply disruption in Maharashtra. Restaurants and cloud kitchens should consider menu adjustments or alternative sourcing in the next 2–3 weeks.
Restaurant Menu Price Index
Scraped from 5,000+ restaurant menus on Zomato & Swiggy across top 10 cities:
| Menu Category | Avg. Price | Week Change |
|---|---|---|
| Avg. Thali Price | ₹182 | +6% |
| Avg. Pizza (Medium) | ₹349 | +3% |
| Biryani Average Price | ₹228 | -2% |
| Coffee Shop Avg. Bill | ₹415 | +5% |
Want This Data for Your Business?
Get custom price tracking, competitor monitoring & real-time alerts — tailored to your category, city, and platform.



